THETA WAVES
SPIRITUAL -- IAM TRUTH-2 - Men & Women - Premium "Unisex" Pullover Hoodie
SPIRITUAL -- IAM TRUTH-2 - Men & Women - Premium "Unisex" Pullover Hoodie
This Premium "Unisex" Pullover Hoddie for Men & Women is another great way to enjoy and share your THETA WAVES Spiritual Aesthetics products.
The Main Reasons our customers love to own and enjoy using these THETA WAVES products (per survey responses):
- They are daily inspiration & motivation reminders of your personal Spiritual Goals & Purposes, and their beauty lightens and brightens any time of your day.
- They give you an easy way to share Spiritual Aesthetics & Concepts with other people, to help lift their Spirit, calm their mind and enjoy their time with you.
- It makes you feel good when you effortlessly share these beautiful positive images and Spiritual concepts that you love and admire with your family, friends and anyone who sees when you are wearing or using them.
A premium quality hoodie with a large front pouch pocket and drawstrings in matching colors. Fabric is a nice medium thickness smooth, warm and super soft material.
Special Features
Ringspun pre-shrunk french terry
Solid colors are 80% cotton, 20% polyester
1X1 rib cuffs with spandex
Dyed to match drawcord
Side seamed
Allover coverseamed construction
Tear-away label is easily replaced with yours
4" locker patch at the back neck for easy relabeling
Front pouch (kangaroo) pocket
Regular fit: Standard length that you can easily move around with
Side-seamed: The hoodie retains its shape with a side-seamed construction
Large pockets: Practical side pockets with large capacity
Comfortable: An extra comfy hoodie that fits perfectly
Size guide
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
A) Length (cm) | 64.8 | 67.3 | 69.9 | 72.4 | 74.9 | 77.5 | 80 | 86.7 |
B) Half Chest (cm) | 49.5 | 52.1 | 54.6 | 57.2 | 59.7 | 62.2 | 64.8 | 74.9 |
C) Sleeve Length (cm) | 83.8 | 86.4 | 88.9 | 91.4 | 94 | 96.5 | 99.1 | 101.6 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
A) Length (inches) | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 34.1 |
B) Half Chest (inches) | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 29.5 |
C) Sleeve Length (inches) | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Care instructions
Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
Size guide
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
A) Length (cm) | 64.8 | 67.3 | 69.9 | 72.4 | 74.9 | 77.5 | 80 | 86.7 |
B) Half Chest (cm) | 49.5 | 52.1 | 54.6 | 57.2 | 59.7 | 62.2 | 64.8 | 74.9 |
C) Sleeve Length (cm) | 83.8 | 86.4 | 88.9 | 91.4 | 94 | 96.5 | 99.1 | 101.6 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
A) Length (inches) | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 34.1 |
B) Half Chest (inches) | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 29.5 |
C) Sleeve Length (inches) | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Care instructions
Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |
Size guide
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
A) Length (cm) | 64.8 | 67.3 | 69.9 | 72.4 | 74.9 | 77.5 | 80 | 86.7 |
B) Half Chest (cm) | 49.5 | 52.1 | 54.6 | 57.2 | 59.7 | 62.2 | 64.8 | 74.9 |
C) Sleeve Length (cm) | 83.8 | 86.4 | 88.9 | 91.4 | 94 | 96.5 | 99.1 | 101.6 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
A) Length (inches) | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 34.1 |
B) Half Chest (inches) | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 29.5 |
C) Sleeve Length (inches) | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Size guide
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
A) Length (cm) | 64.8 | 67.3 | 69.9 | 72.4 | 74.9 | 77.5 | 80 | 86.7 |
B) Half Chest (cm) | 49.5 | 52.1 | 54.6 | 57.2 | 59.7 | 62.2 | 64.8 | 74.9 |
C) Sleeve Length (cm) | 83.8 | 86.4 | 88.9 | 91.4 | 94 | 96.5 | 99.1 | 101.6 |
XS | S | M | L | XL | 2XL | 3XL | 4XL | |
A) Length (inches) | 25.5 | 26.5 | 27.5 | 28.5 | 29.5 | 30.5 | 31.5 | 34.1 |
B) Half Chest (inches) | 19.5 | 20.5 | 21.5 | 22.5 | 23.5 | 24.5 | 25.5 | 29.5 |
C) Sleeve Length (inches) | 33 | 34 | 35 | 36 | 37 | 38 | 39 | 40 |
Care instructions
Wash | Machine wash warm (max 40C or 105F), wash garment inside out with similar colors |
Tumble Dry | Low |
Bleach | Only non-chlorine |
Dry Clean | Do not dry clean |
Iron | Do not iron |